Today we are happy to announce that we are started providing the companies update on mktcrunch.com, hope user will definitely like it specially daily traders who are always need to put eye on companies news update. (please send us your valuable feedback on publish@mktcrunch.com)
New Delhi, October 1, 2011
Car market leader Maruti Suzuki India Limited sold a total of 85,565 vehicles in September, 2011. This includes 6,749 units for export.
The disruption in production owing to the labour issue at the Company's Manesar plant during September adversely impacted the sales numbers during the month. The Swift, SX4 and A-star are manufactured at the Manesar plant.
The sales figures for September 2011 are given below:
New Delhi, October 1, 2011
Car market leader Maruti Suzuki India Limited sold a total of 85,565 vehicles in September, 2011. This includes 6,749 units for export.
The disruption in production owing to the labour issue at the Company's Manesar plant during September adversely impacted the sales numbers during the month. The Swift, SX4 and A-star are manufactured at the Manesar plant.
The sales figures for September 2011 are given below:
| Category : Sub-Segment | Models | September | Till September | April '10 - March '11 | ||||
| 2011 | 2010 | % Change | 2011-12 | 2010-11 | % Change | |||
| A: Passenger vehicles :Mini | M800, Alto, A-Star, WagonR | 37324 | 48780 | -23.5% | 234900 | 252994 | -7.2% | 573238 |
| A: Passenger vehicles :Compact | Swift, Estilo, Ritz | 19722 | 21749 | -9.3% | 100515 | 128585 | -21.8% | 261799 |
| A: Passenger vehicles :Super Compact | Dzire | 9411 | 8566 | 9.9% | 45383 | 50361 | -9.9% | 107955 |
| A: Passenger vehicles :Mid-Size | SX4 | 196 | 1965 | -90.0% | 9909 | 9959 | -0.5% | 23317 |
| A: Passenger vehicles :Executive | Kizashi | 14 | 0 | 0.0% | 171 | 0 | 0.0% | 138 |
| Total A: Passenger Vehicles | 66667 | 81060 | -17.8% | 390878 | 441899 | -11.5% | 966447 | |
| B: Utility Vehicles | Gypsy, Grand Vitara | 412 | 266 | 54.9% | 3846 | 3807 | 1.0% | 5666 |
| C: Vans | Omni, Eeco | 11737 | 13822 | -15.1% | 78365 | 75117 | 4.3% | 160626 |
| Total Domestic Sales | 78816 | 95148 | -17.2% | 473089 | 520823 | -9.2% | 1132739 | |
| Total Export Sales | 6749 | 12858 | -47.5% | 60744 | 76155 | -20.2% | 138266 | |
| Total Sales (Domestic + Export) | 85565 | 108006 | -20.8% | 533833 | 596978 | -10.6% | 1271005 | |



